| Category | Name | Place | Card Description | Item Description |
| Box of | Gargoyle | Accessory | Every time you kill an Insect monster, there is a chance (30%~) you can receive a "Box of Thunder" | Increases the user's Movement Speed by 100% for a 20 second duration. |
| Box of | Cloud Hermit | Accessory | Every time you kill a Plant monster, there is a chance (30%~) you can receive a "Box of Gloom" | Automatically casts Level 1 Improve Concentration on the user. |
| Box of | Li Me Mang Ryang | Accessory | Every time you kill an Angel monster, there is a chance (30%~) you can receive a "Box of Sunlight" | Enables the user to to detect any hidden enemies for 30 seconds. |
| Box of | Orc Archer | Accessory | Every time you kill a DemiHuman monster, you can receive a "Box of Panting" | Restores an amount of SP equal to 9% of the user's Max SP, but each use has a 30% chance of inflicting the Silence effect on the user for 30 seconds. |
| Box of | Raydric Archer | Accessory | Every time you kill a Demon monster, there is a chance (30%~) you can receive a "Box of Resentment" | Adds +20 ATK for 60 seconds. |
| Box of | Sleeper | Accessory | Every time you kill a Fish monster, there is a chance (30%~) you can receive a "Box of Drowsiness" | Adds +20 MATK for 60 seconds. |
| Box of | Stem Worm | Accessory | Every time you kill a Brute monster, there is a chance (30%~) you can receive a "Box of Storms" | Imbues the user's weapon with the Water property for 3 minutes. |
| Box of | Wraith | Accessory | Every time you kill an Undead monster, there is a chance (30%~) you can receive a "Giggling Box" | Restores an amount of HP equal to 9% of the user's Max HP, but each use has a 30% chance of inflicting the Curse status on the user for 30 seconds. |
| Stat Food | Anopheles | Accessory | Add the chance of gaining 'Tentacle and Cheese Gratin' each time an Insect monster is killed. | Cheese gratin with steamed tentacles mixed into it for a unique
flavor. AGI +3 |
| Stat Food | Dragon Egg | Accessory | Add the chance of gaining 'Herb and Honey Tea' item each time a Dragon monster is killed | An invigoratingly hot herbal whose flavor is enhanced with
the sweetness of honey. INT +3 |
| Stat Food | Green Iguana | Accessory | Add the chance of gaining 'Fruit Punch' item each time a Formless monster is killed | evtl.: A mix of various, crisp fruit flavored with
light, sweet syrup. DEX +3 |
| Stat Food | Gremlin | Accessory | Add the chance of gaining 'Bomber Steak' each time a Brute monster is killed | It looks like an ordinary steak, but it is explosively flavorful
and juicy. STR +3 |
| Stat Food | Retribution | Accessory | Add the chance of gaining 'Fried Sweet Potato with Syrup' each time an Angel monster is killed | Crunchy, fried sweet potatoes topped with light syrup. LUK +3 |
| Food | Dumpling Child | Accessory | Add the chance of gaining 'Candy' or 'Candy Cane' item each time a DemiHuman monster is killed. Candy and Candy Cane restore 50% more HP | Candy: Restores about 54 HP Candy Cane: Restores about 124 HP |
| Food | Hermit Plant | Accessory | Add the chance of gaining 'Red Herb', 'Yellow Herb' or 'White Herb' item each time a Plant monster is killed. Herb items restore 50% more HP | Red Herb: Restores about 22 HP Yellow Herb: Restores about 47 HP. White Herb: : Restores about 94 HP. |
| Food | Sea-Otter | Accessory | Add the chance of gaining 'Sushi' or 'Raw Fish' item each time a Fish monster is killed. Sushi and Raw Fish items restore 50% more HP. |
Sushi: Restores about 55 HP. |
| Food | Spring Rabbit | Accessory | Add the chance of gaining 'Meat' or 'Monster's Feed' item each time a Brute monster is killed. 'Meat' and 'Monster's Feed' restore 50% more HP. | Meat: Restores about 84 HP. Monster's Feed: Restores about 89 HP. |
| Food | Tengu | Accessory | Add the chance of gaining a restorative item each time a monster is killed. | |
| Food | Galapago | Accessory | Add the chance of gaining 'Apple', 'Banana' or 'Carrot Juice' each time an Insect monster is killed. Juice items restore 50% more HP. | Apple Juice: Restores about 29 HP. Banana Juice: Restores about 29 HP. Carrot Juice : Restores about 29 HP. |
| Food | Blazer | Accessory | Add the chance of gaining a Food item each time a monster is killed. | |
| Item | Plasma | Accessory |
Add the chance of gaining 'Elemental Resist Potion' each time a monster is killed. |
|
| Item | Mimic | Accessory | Add the chance of gaining "Old Blue Box" each time a monster is killed. | |
| Item | Marin | Accessory | Add the chance of gaining 'Jellopy or Large Jellopy' item each time a monster is killed. | |
| Item | Sage Worm | Accessory | Add the chance of gaining a Gemstone each time a monster is killed. | |